SuomeksiPå svenskaIn English
LUKE Economydoctor
Reindeer Economy
  2002-2021   Own Criteria   Info   2021   2020   2018   2019   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007


Profitability ratio, samiarea
SAS Output Economydoctor. Reindeer Husbandry (luke.fi/economydoctor).Data: Luke Profitability bookkeeping results. December 3, 2023
Profitability Ratio 2021_2022 2020_2021 2019_2020 2018_2019 2017_2018 2016_2017 2015_2016 2014_2015 2013_2014 2012_2013 2011_2012 2010_2011 2009_2010 2008_2009 2007_2008 2006_2007 2005_2006 2004_2005 2003_2004 2002_2003
Farms represented 870 880 900 880 900 920 860 930 910 950 960 980 970 980 980 1 000 1 030 1 050 1 020 960
Reindeer 200 197 202 199 197 192 190 198 193 195 174 183 174 174 172 165 164 164 154 155
Samiarea 0,53 0,39 0,81 0,37 0,61 0,92 0,83 1,16 0,32 0,62 0,56 0,69 0,42 0,48 0,37 0,48 0,17 0,31 0,18 0,25
Other northern_area 0,20 0,25 0,33 0,28 -0,01 0,17 0,37 0,56 0,33 0,11 0,08 0,30 0,30 0,36 0,44 0,31 0,47 0,41 0,60 0,41
Other_reindeer_husbandry_area 0,29 0,14 0,44 0,27 0,43 0,49 0,34 0,46 0,30 0,12 0,23 0,19 0,14 0,19 0,08 0,13 0,12 0,14 0,11 0,19
All the Farms 0,36 0,25 0,55 0,31 0,40 0,57 0,54 0,75 0,32 0,31 0,31 0,38 0,28 0,33 0,25 0,28 0,20 0,25 0,22 0,26

7047671

Service Production: Luke, Natural Resources Institute Finland | www.luke.fi/en/