SuomeksiPå svenskaIn English
LUKE Economydoctor
Reindeer Economy
  2002-2021   Own Criteria   Info   2021   2020   2018   2019   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007


Live reindeers, samiarea
SAS Output Economydoctor. Reindeer Husbandry (luke.fi/economydoctor).Data: Luke Profitability bookkeeping results. September 23, 2023
Reindeers 2021_2022 2020_2021 2019_2020 2018_2019 2017_2018 2016_2017 2015_2016 2014_2015 2013_2014 2012_2013 2011_2012 2010_2011 2009_2010 2008_2009 2007_2008 2006_2007 2005_2006 2004_2005 2003_2004 2002_2003
Farms represented 870 880 900 880 900 920 860 930 910 950 960 980 970 980 980 1 000 1 030 1 050 1 020 960
Reindeer 200 197 202 199 197 192 190 198 193 195 174 183 174 174 172 165 164 164 154 155
Samiarea 241 239 249 245 249 240 233 258 241 244 199 213 208 198 196 193 188 191 171 177
Other northern_area 225 235 239 226 203 201 195 207 216 224 209 223 201 212 221 189 198 187 185 177
Other_reindeer_husbandry_area 156 148 147 153 151 148 145 143 141 138 136 136 131 133 131 129 128 131 125 125
All the Farms 200 197 202 199 197 192 190 198 193 195 174 183 174 174 172 165 164 164 154 155

7047665

Service Production: Luke, Natural Resources Institute Finland | www.luke.fi/en/