SuomeksiPå svenskaIn English
LUKE Economydoctor
Reindeer Economy
  2002-2021   Own Criteria   Info   2021   2020   2018   2019   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007


Key ratios
SAS Output Economydoctor. Reindeer Husbandry (luke.fi/economydoctor).Data: Luke Profitability bookkeeping results. October 5, 2023
____Financial  Ratios 2002_2003 2003_2004 2004_2005 2005_2006 2006_2007 2007_2008 2008_2009 2009_2010 2010_2011 2011_2012 2012_2013 2013_2014 2014_2015 2015_2016 2016_2017 2017_2018 2018_2019 2019_2020 2020_2021 2021_2022
Farms represented 960 1 020 1 050 1 030 1 000 980 980 970 980 960 950 910 930 860 920 900 880 900 880 870
Farms in sample 50<n<60 60<n<70 60<n<70 70<n<80 70<n<80 70<n<80 70<n<80 70<n<80 70<n<80 70<n<80 70<n<80 70<n<80 70<n<80 70<n<80 70<n<80 70<n<80 70<n<80 70<n<80 70<n<80 70<n<80
Reindeer 155 154 164 164 165 172 174 174 183 174 195 193 198 190 192 197 199 202 197 200
Entrepreneurial Profit -14 300 -14 200 -12 200 -13 900 -12 200 -13 700 -13 200 -16 100 -13 200 -14 500 -16 600 -17 800 -5 940 -10 900 -10 000 -13 800 -15 700 -9 890 -17 300 -12 900
        + Wages Claim 17 600 16 400 14 800 15 800 15 300 16 200 17 400 19 800 18 400 18 300 20 700 22 600 20 200 20 600 20 800 20 100 20 300 19 200 20 700 17 700
        + Interest Claim 1 870 1 800 1 690 1 710 1 840 2 130 2 530 2 680 2 940 2 900 3 300 3 430 3 260 2 970 2 460 2 800 2 510 2 570 2 430 2 330
Farm Net Income 5 110 4 000 4 200 3 490 4 880 4 580 6 610 6 380 8 150 6 660 7 340 8 230 17 500 12 600 13 200 9 080 7 020 11 900 5 770 7 120
Profitability Ratio 0,26 0,22 0,25 0,20 0,28 0,25 0,33 0,28 0,38 0,31 0,31 0,32 0,75 0,54 0,57 0,40 0,31 0,55 0,25 0,36
Farm Net Income 5 110 4 000 4 200 3 490 4 880 4 580 6 610 6 380 8 150 6 660 7 340 8 230 17 500 12 600 13 200 9 080 7 020 11 900 5 770 7 120
        - Interest Claim -1 880 -1 800 -1 690 -1 710 -1 850 -2 140 -2 530 -2 690 -2 950 -2 910 -3 300 -3 440 -3 260 -2 970 -2 460 -2 810 -2 520 -2 570 -2 440 -2 340
=Earnings 3 240 2 200 2 500 1 780 3 030 2 440 4 080 3 690 5 200 3 750 4 040 4 790 14 300 9 640 10 800 6 270 4 500 9 260 3 330 4 780
        Hours of family work 1 620 1 450 1 260 1 280 1 230 1 280 1 330 1 460 1 310 1 300 1 420 1 510 1 330 1 310 1 310 1 270 1 260 1 190 1 290 1 100
=Hourly earnings 2,0 1,5 2,0 1,4 2,5 1,9 3,1 2,5 4,0 2,9 2,8 3,2 10,7 7,3 8,2 4,9 3,6 7,7 2,6 4,3
Equity 38 300 33 200 34 700 35 200 37 700 45 900 54 500 54 900 60 300 59 200 67 400 71 800 78 700 78 200 89 900 89 700 84 000 91 200 87 300 91 300
        Total assets 48 200 41 400 44 000 42 500 47 200 53 800 62 800 63 300 66 700 64 400 74 000 82 200 89 100 86 700 96 000 96 800 95 400 101 900 96 600 97 600
Equity ratio 79,3 80,1 78,8 82,8 79,9 85,3 86,9 86,8 90,4 91,8 91,0 87,3 88,4 90,2 93,6 92,7 88,1 89,6 90,3 93,5
Net Result -12 000 -12 100 -10 300 -11 900 -10 100 -11 200 -10 300 -13 000 -10 000 -11 400 -13 100 -14 200 -2 460 -7 750 -7 470 -10 800 -13 000 -7 000 -14 700 -10 400
        Total assets 48 300 44 200 41 800 42 900 45 800 51 200 58 800 62 500 66 400 63 500 73 200 77 800 85 200 85 800 93 000 95 200 97 000 98 500 97 800 98 400
Return on assets % -24,6 -27,6 -24,5 -27,7 -21,8 -21,8 -17,7 -20,9 -15,1 -18,0 -18,0 -18,3 -2,9 -9,0 -8,0 -11,4 -13,4 -7,0 -15,1 -10,7

7047686

Service Production: Luke, Natural Resources Institute Finland | www.luke.fi/en/