LUKE Economydoctor
Reindeer Economy
  2002-2021   Own Criteria   Info   2021   2020   2018   2019   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007


Result, markdistricts
SAS Output Economydoctor. Reindeer Husbandry (luke.fi/economydoctor).Data: Luke Profitability bookkeeping results. December 3, 2023
Income  Statement 2016_2017
Kuusamo_Pudasjärvi_Kainuu
Raudanjoki_Läntinen_Itäkemijoki Sodankylä_Keminkylä_Salla
Enontekiö_Pallastunturi_Kittilä Utsjoki_Inari
Average
Farms represented 120 170 240 170 210 920
Farms in sample 11<n<20 11<n<20 11<n<20 4<n<10 11<n<20 70<n<80
Reindeer 133 151 158 334 244 192
Revenues 12 500 15 500 14 300 30 300 29 900 20 500
        Subsidies 3 650 4 250 4 350 9 220 6 980 5 370
Turnover 16 200 19 700 18 700 39 500 36 900 25 900
Gross return total 42 700 28 900 28 700 55 500 55 100 42 100
        Variable Costs -20 500 -16 200 -17 700 -45 300 -22 800 -21 600
        Wages Demand -19 100 -19 200 -24 900 -22 600 -19 400 -20 800
        Fixed Costs -2 060 -2 230 -2 800 -2 600 -2 960 -2 700
Operating margin 970 -8 800 -16 700 -15 000 9 900 -3 020
        Depreciation -3 230 -1 910 -2 970 -4 140 -7 120 -4 440
Gross return -2 250 -10 700 -19 700 -19 100 2 790 -7 470
        Interest Paid -20 -50 -130 -100 -130 -120
Net Result -2 270 -10 700 -19 800 -19 300 2 660 -7 590
        Interest demand -1 690 -1 600 -2 020 -3 690 -3 390 -2 460
Entrepreneurs profit -3 960 -12 300 -21 800 -22 900 -730 -10 000

9611514

Service Production: Luke, Natural Resources Institute Finland | www.luke.fi/en/