LUKE Economydoctor
Reindeer Economy
  2002-2020   Own Criteria   Info   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006


Key ratios, samiarea
SAS Output Economydoctor. Reindeer Husbandry (luke.fi/economydoctor).Data: Luke Profitability bookkeeping results. March 31, 2023
____Financial  Ratios 2016_2017
Other_reindeer_husbandry_area Other northern_area
Samiarea
Average
Farms represented 390 190 330 920
Farms in sample 40<n<50 4<n<10 11<n<20 70<n<80
Reindeer 148 201 240 192
Entrepreneurial Profit -11 500 -21 000 -1 790 -10 000
        + Wages Claim 21 000 22 900 19 300 20 800
        + Interest Claim 1 710 2 470 3 340 2 460
Farm Net Income 11 200 4 310 20 900 13 200
Profitability Ratio 0,49 0,17 0,92 0,57
Farm Net Income 11 200 4 310 20 900 13 200
        - Interest Claim -1 720 -2 480 -3 350 -2 460
=Earnings 9 500 1 830 17 600 10 800
        Hours of family work 1 330 1 440 1 220 1 310
=Hourly earnings 7,1 1,3 14,3 8,2
Equity 66 800 84 100 121 100 89 900
        Total assets 69 000 92 400 130 600 96 000
Equity ratio 96,7 91,0 92,7 93,6
Net Result -9 770 -18 200 1 680 -7 470
        Total assets 67 500 90 800 125 100 93 000
Return on assets % -14,5 -20,1 1,3 -8,0


Service Production: Luke, Natural Resources Institute Finland | www.luke.fi/en/