LUKE Economydoctor
Reindeer Economy
  2002-2021   Own Criteria   Info   2021   2020   2018   2019   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007


Result, reindeer husbandry areas
SAS Output Economydoctor. Reindeer Husbandry (luke.fi/economydoctor).Data: Luke Profitability bookkeeping results. October 5, 2023
Income  Statement 2015_2016
Other_reindeer husbandry_area Reindeer husbandry_area
Average
Farms represented 340 520 860
Farms in sample 40<n<50 20<n<30 70<n<80
Reindeer 145 211 190
Revenues 14 200 24 400 21 500
        Subsidies 4 100 6 020 5 410
Turnover 18 300 30 400 26 900
Gross return total 30 300 43 500 39 900
        Variable Costs -17 500 -21 800 -20 300
        Wages Demand -22 100 -18 700 -20 500
        Fixed Costs -2 080 -2 810 -2 700
Operating margin -11 400 60 -3 750
        Depreciation -2 440 -4 830 -4 000
Gross return -13 900 -4 770 -7 750
        Interest Paid -40 -210 -190
Net Result -13 900 -4 980 -7 940
        Interest demand -2 150 -3 400 -2 970
Entrepreneurs profit -16 100 -8 380 -10 900

9611485

Service Production: Luke, Natural Resources Institute Finland | www.luke.fi/en/