LUKE Economydoctor
Reindeer Economy
  2002-2021   Own Criteria   Info   2021   2020   2018   2019   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007


Result, markdistricts
SAS Output Economydoctor. Reindeer Husbandry (luke.fi/economydoctor).Data: Luke Profitability bookkeeping results. December 3, 2023
Income  Statement 2015_2016
Kuusamo_Pudasjärvi_Kainuu
Raudanjoki_Läntinen_Itäkemijoki Sodankylä_Keminkylä_Salla
Enontekiö_Pallastunturi_Kittilä Utsjoki_Inari
Average
Farms represented 100 150 220 170 200 860
Farms in sample 11<n<20 11<n<20 11<n<20 4<n<10 11<n<20 70<n<80
Reindeer 140 152 152 260 234 190
Revenues 11 300 16 500 12 400 24 900 31 600 21 500
        Subsidies 3 900 4 370 4 200 7 070 6 910 5 410
Turnover 15 200 20 900 16 600 32 000 38 500 26 900
Gross return total 33 000 28 700 27 500 42 300 54 100 39 900
        Variable Costs -17 200 -17 300 -16 800 -27 400 -24 500 -20 300
        Wages Demand -24 400 -19 400 -23 200 -19 000 -20 300 -20 500
        Fixed Costs -1 740 -2 490 -2 400 -2 370 -2 970 -2 700
Operating margin -10 400 -10 500 -14 900 -6 590 6 200 -3 750
        Depreciation -3 410 -2 030 -2 280 -3 700 -6 000 -4 000
Gross return -13 900 -12 500 -17 200 -10 200 200 -7 750
        Interest Paid -20 -70 -230 -70 -130 -190
Net Result -13 900 -12 600 -17 400 -10 300 70 -7 940
        Interest demand -2 330 -2 040 -2 390 -3 660 -3 740 -2 970
Entrepreneurs profit -16 200 -14 700 -19 800 -14 000 -3 660 -10 900

9611482

Service Production: Luke, Natural Resources Institute Finland | www.luke.fi/en/