LUKE Economydoctor
Reindeer Economy
  2002-2021   Own Criteria   Info   2021   2020   2018   2019   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007


Key ratios, reindeer husbandry areas
SAS Output Economydoctor. Reindeer Husbandry (luke.fi/economydoctor).Data: Luke Profitability bookkeeping results. October 5, 2023
____Financial  Ratios 2015_2016
Other_reindeer husbandry_area Reindeer husbandry_area
Average
Farms represented 340 520 860
Farms in sample 40<n<50 20<n<30 70<n<80
Reindeer 145 211 190
Entrepreneurial Profit -16 100 -8 380 -10 900
        + Wages Claim 22 200 18 700 20 600
        + Interest Claim 2 140 3 400 2 970
Farm Net Income 8 190 13 700 12 600
Profitability Ratio 0,34 0,62 0,54
Farm Net Income 8 190 13 700 12 600
        - Interest Claim -2 150 -3 400 -2 970
=Earnings 6 040 10 300 9 640
        Hours of family work 1 420 1 190 1 310
=Hourly earnings 4,3 8,6 7,3
Equity 61 500 88 000 78 200
        Total assets 63 700 98 200 86 700
Equity ratio 96,5 89,6 90,2
Net Result -13 900 -4 770 -7 750
        Total assets 63 200 96 600 85 800
Return on assets % -22,0 -4,9 -9,0

9611476

Service Production: Luke, Natural Resources Institute Finland | www.luke.fi/en/