LUKE Economydoctor
Reindeer Economy
  2002-2021   Own Criteria   Info   2021   2020   2018   2019   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007


Result, samiarea
SAS Output Economydoctor. Reindeer Husbandry (luke.fi/economydoctor).Data: Luke Profitability bookkeeping results. December 3, 2023
Income  Statement 2014_2015
Other_reindeer_husbandry_area Other northern_area
Samiarea
Average
Farms represented 400 200 330 930
Farms in sample 40<n<50 4<n<10 11<n<20 70<n<80
Reindeer 143 207 258 198
Revenues 13 500 14 800 32 100 20 400
        Subsidies 4 040 5 720 8 400 5 950
Turnover 17 600 20 500 40 500 26 300
Gross return total 30 900 38 100 59 200 42 500
        Variable Costs -16 000 -19 000 -19 900 -18 000
        Wages Demand -20 500 -18 300 -20 900 -20 200
        Fixed Costs -1 900 -3 190 -2 810 -2 490
Operating margin -7 540 -2 420 15 500 1 730
        Depreciation -2 570 -3 390 -6 660 -4 200
Gross return -10 100 -5 810 8 820 -2 460
        Interest Paid -40 -280 -400 -220
Net Result -10 100 -6 090 8 420 -2 680
        Interest demand -2 270 -3 510 -4 320 -3 260
Entrepreneurs profit -12 400 -9 600 4 090 -5 940

9427082

Service Production: Luke, Natural Resources Institute Finland | www.luke.fi/en/