LUKE Economydoctor
Reindeer Economy
  2002-2021   Own Criteria   Info   2021   2020   2018   2019   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007


Result, markdistricts
SAS Output Economydoctor. Reindeer Husbandry (luke.fi/economydoctor).Data: Luke Profitability bookkeeping results. October 5, 2023
Income  Statement 2014_2015
Kuusamo_Pudasjärvi_Kainuu
Raudanjoki_Läntinen_Itäkemijoki Sodankylä_Keminkylä_Salla
Enontekiö_Pallastunturi_Kittilä Utsjoki_Inari
Average
Farms represented 130 180 240 180 200 930
Farms in sample 11<n<20 11<n<20 11<n<20 4<n<10 11<n<20 70<n<80
Reindeer 139 140 154 273 260 198
Revenues 11 100 14 300 12 700 19 700 33 500 20 400
        Subsidies 4 130 3 760 4 250 7 150 9 020 5 950
Turnover 15 300 18 000 17 000 26 800 42 500 26 300
Gross return total 33 500 26 900 31 700 44 000 62 600 42 500
        Variable Costs -17 200 -14 400 -15 500 -27 600 -20 900 -18 000
        Wages Demand -22 500 -18 500 -23 000 -18 500 -21 000 -20 200
        Fixed Costs -1 630 -2 190 -1 830 -2 180 -3 150 -2 490
Operating margin -7 970 -8 310 -8 710 -4 370 17 400 1 730
        Depreciation -3 730 -2 010 -2 990 -3 420 -6 590 -4 200
Gross return -11 600 -10 300 -11 600 -7 780 10 800 -2 460
        Interest Paid -20 -20 -150 -70 -420 -220
Net Result -11 700 -10 300 -11 800 -7 850 10 400 -2 680
        Interest demand -2 440 -2 090 -2 610 -4 060 -4 400 -3 260
Entrepreneurs profit -14 100 -12 400 -14 400 -11 900 5 970 -5 940

9427076

Service Production: Luke, Natural Resources Institute Finland | www.luke.fi/en/