LUKE Economydoctor
Reindeer Economy
  2002-2021   Own Criteria   Info   2021   2020   2018   2019   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007


Key ratios, samiarea
SAS Output Economydoctor. Reindeer Husbandry (luke.fi/economydoctor).Data: Luke Profitability bookkeeping results. December 3, 2023
____Financial  Ratios 2014_2015
Other_reindeer_husbandry_area Other northern_area
Samiarea
Average
Farms represented 400 200 330 930
Farms in sample 40<n<50 4<n<10 11<n<20 70<n<80
Reindeer 143 207 258 198
Entrepreneurial Profit -12 400 -9 600 4 090 -5 940
        + Wages Claim 20 500 18 300 21 000 20 200
        + Interest Claim 2 270 3 500 4 320 3 260
Farm Net Income 10 400 12 300 29 400 17 500
Profitability Ratio 0,46 0,56 1,16 0,75
Farm Net Income 10 400 12 300 29 400 17 500
        - Interest Claim -2 270 -3 510 -4 320 -3 260
=Earnings 8 100 8 740 25 100 14 300
        Hours of family work 1 350 1 210 1 380 1 330
=Hourly earnings 6,0 7,2 18,0 10,7
Equity 60 200 74 300 103 900 78 700
        Total assets 62 400 86 300 123 200 89 100
Equity ratio 96,4 86,0 84,3 88,4
Net Result -10 100 -5 810 8 820 -2 460
        Total assets 60 600 83 400 116 200 85 200
Return on assets % -16,7 -7,0 7,6 -2,9

9427073

Service Production: Luke, Natural Resources Institute Finland | www.luke.fi/en/