LUKE Economydoctor
Reindeer Economy
  2002-2021   Own Criteria   Info   2021   2020   2018   2019   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007


Key ratios, markdistricts
SAS Output Economydoctor. Reindeer Husbandry (luke.fi/economydoctor).Data: Luke Profitability bookkeeping results. June 9, 2023
____Financial  Ratios 2014_2015
Kuusamo_Pudasjärvi_Kainuu
Raudanjoki_Läntinen_Itäkemijoki Sodankylä_Keminkylä_Salla
Enontekiö_Pallastunturi_Kittilä Utsjoki_Inari
Average
Farms represented 130 180 240 180 200 930
Farms in sample 11<n<20 11<n<20 11<n<20 4<n<10 11<n<20 70<n<80
Reindeer 139 140 154 273 260 198
Entrepreneurial Profit -14 100 -12 400 -14 400 -11 900 5 970 -5 940
        + Wages Claim 22 600 18 500 23 000 18 500 21 100 20 200
        + Interest Claim 2 430 2 080 2 610 4 060 4 390 3 260
Farm Net Income 10 800 8 170 11 200 10 700 31 500 17 500
Profitability Ratio 0,43 0,40 0,44 0,47 1,23 0,75
Farm Net Income 10 800 8 170 11 200 10 700 31 500 17 500
        - Interest Claim -2 440 -2 090 -2 610 -4 060 -4 400 -3 260
=Earnings 8 390 6 090 8 550 6 580 27 100 14 300
        Hours of family work 1 490 1 220 1 520 1 220 1 390 1 330
=Hourly earnings 5,6 5,0 5,6 5,4 19,4 10,7
Equity 65 300 57 300 63 900 103 600 104 300 78 700
        Total assets 66 500 59 100 69 700 108 000 124 300 89 100
Equity ratio 98,1 97,0 91,7 95,9 84,0 88,4
Net Result -11 600 -10 300 -11 600 -7 780 10 800 -2 460
        Total assets 64 700 57 100 67 800 104 000 116 900 85 200
Return on assets % -18,1 -18,1 -17,3 -7,5 9,2 -2,9


Service Production: Luke, Natural Resources Institute Finland | www.luke.fi/en/