LUKE Economydoctor
Reindeer Economy
  2002-2020   Own Criteria   Info   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006


Key ratios, markdistricts
SAS Output Economydoctor. Reindeer Husbandry (luke.fi/economydoctor).Data: Luke Profitability bookkeeping results. March 28, 2023
____Financial  Ratios 2013_2014
Kuusamo_Pudasjärvi_Kainuu
Raudanjoki_Läntinen_Itäkemijoki Sodankylä_Keminkylä_Salla
Enontekiö_Pallastunturi_Kittilä Utsjoki_Inari
Average
Farms represented 120 170 240 180 210 910
Farms in sample 11<n<20 11<n<20 11<n<20 4<n<10 11<n<20 70<n<80
Reindeer 139 139 156 260 243 193
Entrepreneurial Profit -18 400 -16 100 -25 500 -12 600 -16 100 -17 800
        + Wages Claim 23 700 20 100 23 700 16 900 23 200 22 600
        + Interest Claim 2 910 2 580 3 270 4 940 4 000 3 430
Farm Net Income 8 100 6 480 1 390 9 240 11 000 8 230
Profitability Ratio 0,30 0,29 0,05 0,42 0,40 0,32
Farm Net Income 8 100 6 480 1 390 9 240 11 000 8 230
        - Interest Claim -2 910 -2 580 -3 270 -4 950 -4 000 -3 440
=Earnings 5 180 3 900 -1 870 4 290 7 010 4 790
        Hours of family work 1 580 1 340 1 590 1 130 1 550 1 510
=Hourly earnings 3,3 2,9 -1,2 3,8 4,5 3,2
Equity 61 400 55 800 68 300 97 400 82 100 71 800
        Total assets 62 800 57 800 75 700 99 100 103 500 82 200
Equity ratio 97,8 96,7 90,2 98,2 79,3 87,3
Net Result -15 500 -13 500 -22 100 -7 660 -11 800 -14 200
        Total assets 59 300 53 900 73 300 100 700 97 600 77 800
Return on assets % -26,2 -25,2 -30,2 -7,6 -12,2 -18,3


Service Production: Luke, Natural Resources Institute Finland | www.luke.fi/en/