LUKE Economydoctor
Reindeer Economy
  2002-2020   Own Criteria   Info   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006


Key ratios, markdistricts
SAS Output Economydoctor. Reindeer Husbandry (luke.fi/economydoctor).Data: Luke Profitability bookkeeping results. March 28, 2023
____Financial  Ratios 2012_2013
Kuusamo_Pudasjärvi_Kainuu
Raudanjoki_Läntinen_Itäkemijoki Sodankylä_Keminkylä_Salla
Enontekiö_Pallastunturi_Kittilä Utsjoki_Inari
Average
Farms represented 120 180 240 190 220 950
Farms in sample 11<n<20 20<n<30 11<n<20 4<n<10 11<n<20 70<n<80
Reindeer 137 143 153 362 242 195
Entrepreneurial Profit -21 500 -18 300 -25 600 -27 500 -7 550 -16 600
        + Wages Claim 23 900 19 500 20 200 19 800 20 500 20 700
        + Interest Claim 2 790 2 410 3 090 6 030 3 830 3 300
Farm Net Income 5 120 3 540 -2 380 -1 670 16 800 7 340
Profitability Ratio 0,19 0,16 -0,10 -0,06 0,69 0,31
Farm Net Income 5 120 3 540 -2 380 -1 670 16 800 7 340
        - Interest Claim -2 800 -2 410 -3 090 -6 030 -3 830 -3 300
=Earnings 2 320 1 130 -5 470 -7 700 13 000 4 040
        Hours of family work 1 640 1 340 1 390 1 360 1 410 1 420
=Hourly earnings 1,4 0,8 -3,9 -5,6 9,2 2,8
Equity 57 000 49 600 62 100 125 800 78 300 67 400
        Total assets 58 100 52 500 68 900 126 800 91 600 74 000
Equity ratio 98,0 94,6 90,2 99,3 85,5 91,0
Net Result -18 700 -15 900 -22 300 -21 400 -3 350 -13 100
        Total assets 57 000 51 400 69 000 121 700 90 800 73 200
Return on assets % -32,9 -30,9 -32,5 -17,6 -3,7 -18,0


Service Production: Luke, Natural Resources Institute Finland | www.luke.fi/en/