LUKE Economydoctor
Reindeer Economy
  2002-2020   Own Criteria   Info   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006


Key ratios, samiarea
SAS Output Economydoctor. Reindeer Husbandry (luke.fi/economydoctor).Data: Luke Profitability bookkeeping results. March 31, 2023
____Financial  Ratios 2011_2012
Other_reindeer_husbandry_area Other northern_area
Samiarea
Average
Farms represented 410 200 350 960
Farms in sample 40<n<50 11<n<20 11<n<20 70<n<80
Reindeer 136 209 199 174
Entrepreneurial Profit -17 800 -17 800 -8 840 -14 500
        + Wages Claim 20 900 16 100 16 500 18 300
        + Interest Claim 2 330 3 220 3 400 2 900
Farm Net Income 5 380 1 530 11 100 6 660
Profitability Ratio 0,23 0,08 0,56 0,31
Farm Net Income 5 380 1 530 11 100 6 660
        - Interest Claim -2 340 -3 230 -3 410 -2 910
=Earnings 3 040 -1 700 7 700 3 750
        Hours of family work 1 480 1 140 1 170 1 300
=Hourly earnings 2,0 -1,5 6,6 2,9
Equity 47 700 65 400 69 200 59 200
        Total assets 49 800 72 700 77 200 64 400
Equity ratio 95,7 90,0 89,7 91,8
Net Result -15 400 -14 200 -5 150 -11 400
        Total assets 48 600 72 800 76 100 63 500
Return on assets % -31,9 -19,6 -6,7 -18,0


Service Production: Luke, Natural Resources Institute Finland | www.luke.fi/en/