LUKE Economydoctor
Reindeer Economy
  2002-2020   Own Criteria   Info   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006


Key ratios, markdistricts
SAS Output Economydoctor. Reindeer Husbandry (luke.fi/economydoctor).Data: Luke Profitability bookkeeping results. March 28, 2023
____Financial  Ratios 2011_2012
Kuusamo_Pudasjärvi_Kainuu
Raudanjoki_Läntinen_Itäkemijoki Sodankylä_Keminkylä_Salla
Enontekiö_Pallastunturi_Kittilä Utsjoki_Inari
Average
Farms represented 120 190 240 180 220 960
Farms in sample 11<n<20 11<n<20 11<n<20 4<n<10 11<n<20 70<n<80
Reindeer 137 138 175 255 209 174
Entrepreneurial Profit -19 300 -17 100 -16 600 -13 300 -9 250 -14 500
        + Wages Claim 22 800 20 300 17 800 16 000 17 400 18 300
        + Interest Claim 2 650 2 210 2 540 4 390 3 140 2 900
Farm Net Income 6 100 5 330 3 610 7 020 11 300 6 660
Profitability Ratio 0,24 0,24 0,18 0,34 0,55 0,31
Farm Net Income 6 100 5 330 3 610 7 020 11 300 6 660
        - Interest Claim -2 650 -2 210 -2 540 -4 390 -3 150 -2 910
=Earnings 3 440 3 120 1 070 2 620 8 190 3 750
        Hours of family work 1 610 1 430 1 260 1 130 1 230 1 300
=Hourly earnings 2,1 2,2 0,9 2,3 6,6 2,9
Equity 55 400 44 500 53 900 85 300 64 700 59 200
        Total assets 56 000 47 800 63 200 86 400 77 600 64 400
Equity ratio 98,8 93,1 85,4 98,7 83,4 91,8
Net Result -16 600 -14 800 -13 700 -8 830 -5 820 -11 400
        Total assets 53 800 46 700 61 200 89 200 75 800 63 500
Return on assets % -30,9 -31,8 -22,5 -9,9 -7,5 -18,0


Service Production: Luke, Natural Resources Institute Finland | www.luke.fi/en/