SuomeksiPå svenskaIn English
LUKE Economydoctor
Reindeer Economy
  2002-2021   Own Criteria   Info   2021   2020   2018   2019   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007


Result, samiarea
SAS Output Economydoctor. Reindeer Husbandry (luke.fi/economydoctor).Data: Luke Profitability bookkeeping results. September 23, 2023
Income  Statement 2010_2011
Other_reindeer_husbandry_area Other northern_area
Samiarea
Average
Farms represented 410 210 360 980
Farms in sample 40<n<50 11<n<20 11<n<20 70<n<80
Reindeer 136 223 213 183
Revenues 9 770 14 100 21 700 15 100
        Subsidies 3 760 6 980 5 760 5 180
Turnover 13 500 21 100 27 500 20 300
Gross return total 22 700 31 700 36 500 29 700
        Variable Costs -13 900 -19 200 -15 300 -15 500
        Wages Demand -20 800 -17 600 -16 100 -18 400
        Fixed Costs -1 550 -2 220 -2 090 -1 890
Operating margin -13 600 -7 450 2 840 -6 240
        Depreciation -2 640 -3 670 -5 260 -3 830
Gross return -16 200 -11 100 -2 420 -10 000
        Interest Paid -100 -330 -290 -220
Net Result -16 300 -11 400 -2 720 -10 200
        Interest demand -2 370 -3 310 -3 390 -2 950
Entrepreneurs profit -18 700 -14 700 -6 110 -13 200

8082438

Service Production: Luke, Natural Resources Institute Finland | www.luke.fi/en/