SuomeksiPå svenskaIn English
LUKE Economydoctor
Reindeer Economy
  2002-2021   Own Criteria   Info   2021   2020   2018   2019   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007


Result, markdistricts
SAS Output Economydoctor. Reindeer Husbandry (luke.fi/economydoctor).Data: Luke Profitability bookkeeping results. September 23, 2023
Income  Statement 2010_2011
Kuusamo_Pudasjärvi_Kainuu
Raudanjoki_Läntinen_Itäkemijoki Sodankylä_Keminkylä_Salla
Enontekiö_Pallastunturi_Kittilä Utsjoki_Inari
Average
Farms represented 120 190 250 190 230 980
Farms in sample 11<n<20 11<n<20 11<n<20 4<n<10 11<n<20 70<n<80
Reindeer 137 137 184 294 224 183
Revenues 10 800 9 470 13 800 17 000 23 800 15 100
        Subsidies 3 900 3 700 5 090 8 920 6 220 5 180
Turnover 14 700 13 200 18 900 26 000 30 000 20 300
Gross return total 26 200 20 500 27 500 36 800 40 300 29 700
        Variable Costs -14 300 -13 200 -17 300 -20 500 -16 500 -15 500
        Wages Demand -22 200 -20 100 -20 300 -15 500 -16 800 -18 400
        Fixed Costs -1 700 -1 700 -1 710 -2 070 -2 220 -1 890
Operating margin -12 000 -14 500 -11 900 -1 410 4 640 -6 240
        Depreciation -2 840 -2 440 -3 210 -5 560 -4 580 -3 830
Gross return -14 800 -17 000 -15 100 -6 960 60 -10 000
        Interest Paid -50 -140 -420 -50 -380 -220
Net Result -14 900 -17 100 -15 600 -7 010 -310 -10 200
        Interest demand -2 480 -2 360 -2 540 -4 920 -3 160 -2 950
Entrepreneurs profit -17 400 -19 500 -18 100 -11 900 -3 470 -13 200

8082432

Service Production: Luke, Natural Resources Institute Finland | www.luke.fi/en/