SuomeksiPå svenskaIn English
LUKE Economydoctor
Reindeer Economy
  2002-2021   Own Criteria   Info   2021   2020   2018   2019   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007


Key ratios, samiarea
SAS Output Economydoctor. Reindeer Husbandry (luke.fi/economydoctor).Data: Luke Profitability bookkeeping results. September 23, 2023
____Financial  Ratios 2010_2011
Other_reindeer_husbandry_area Other northern_area
Samiarea
Average
Farms represented 410 210 360 980
Farms in sample 40<n<50 11<n<20 11<n<20 70<n<80
Reindeer 136 223 213 183
Entrepreneurial Profit -18 700 -14 700 -6 110 -13 200
        + Wages Claim 20 900 17 600 16 200 18 400
        + Interest Claim 2 370 3 300 3 390 2 940
Farm Net Income 4 460 6 180 13 500 8 150
Profitability Ratio 0,19 0,30 0,69 0,38
Farm Net Income 4 460 6 180 13 500 8 150
        - Interest Claim -2 370 -3 310 -3 390 -2 950
=Earnings 2 090 2 880 10 100 5 200
        Hours of family work 1 490 1 260 1 150 1 310
=Hourly earnings 1,4 2,3 8,7 4,0
Equity 47 700 66 200 71 200 60 300
        Total assets 49 700 75 100 81 200 66 700
Equity ratio 96,0 88,1 87,7 90,4
Net Result -16 200 -11 100 -2 420 -10 000
        Total assets 49 900 76 100 79 600 66 400
Return on assets % -32,7 -14,6 -3,0 -15,1

8082429

Service Production: Luke, Natural Resources Institute Finland | www.luke.fi/en/