SuomeksiPå svenskaIn English
LUKE Economydoctor
Reindeer Economy
  2002-2021   Own Criteria   Info   2021   2020   2018   2019   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007


Key ratios, reindeer husbandry areas
SAS Output Economydoctor. Reindeer Husbandry (luke.fi/economydoctor).Data: Luke Profitability bookkeeping results. October 5, 2023
____Financial  Ratios 2010_2011
Other_reindeer husbandry_area Reindeer husbandry_area
Average
Farms represented 410 570 980
Farms in sample 40<n<50 20<n<30 70<n<80
Reindeer 136 221 183
Entrepreneurial Profit -18 700 -9 550 -13 200
        + Wages Claim 20 900 17 100 18 400
        + Interest Claim 2 370 3 410 2 940
Farm Net Income 4 460 10 900 8 150
Profitability Ratio 0,19 0,53 0,38
Farm Net Income 4 460 10 900 8 150
        - Interest Claim -2 370 -3 410 -2 950
=Earnings 2 090 7 520 5 200
        Hours of family work 1 490 1 220 1 310
=Hourly earnings 1,4 6,2 4,0
Equity 47 700 70 400 60 300
        Total assets 49 700 80 000 66 700
Equity ratio 96,0 88,0 90,4
Net Result -16 200 -5 820 -10 000
        Total assets 49 900 79 400 66 400
Return on assets % -32,7 -7,3 -15,1

8082426

Service Production: Luke, Natural Resources Institute Finland | www.luke.fi/en/