SuomeksiPå svenskaIn English
LUKE Economydoctor
Reindeer Economy
  2002-2021   Own Criteria   Info   2021   2020   2018   2019   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007


Result, samiarea
SAS Output Economydoctor. Reindeer Husbandry (luke.fi/economydoctor).Data: Luke Profitability bookkeeping results. October 5, 2023
Income  Statement 2009_2010
Other_reindeer_husbandry_area Other northern_area
Samiarea
Average
Farms represented 420 200 360 970
Farms in sample 40<n<50 11<n<20 11<n<20 70<n<80
Reindeer 131 201 208 174
Revenues 9 490 12 300 17 600 13 100
        Subsidies 3 820 5 420 5 340 4 710
Turnover 13 300 17 800 23 000 17 800
Gross return total 18 900 25 500 31 500 24 900
        Variable Costs -11 600 -12 900 -14 100 -12 800
        Wages Demand -19 200 -18 300 -21 200 -19 700
        Fixed Costs -1 630 -2 290 -1 750 -1 810
Operating margin -13 600 -8 010 -5 740 -9 580
        Depreciation -2 420 -3 430 -4 750 -3 480
Gross return -16 000 -11 400 -10 400 -13 000
        Interest Paid -130 -500 -550 -360
Net Result -16 100 -11 900 -11 000 -13 400
        Interest demand -2 230 -2 730 -3 200 -2 690
Entrepreneurs profit -18 300 -14 600 -14 200 -16 100

7047949

Service Production: Luke, Natural Resources Institute Finland | www.luke.fi/en/