SuomeksiPå svenskaIn English
LUKE Economydoctor
Reindeer Economy
  2002-2021   Own Criteria   Info   2021   2020   2018   2019   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007


Result, reindeer husbandry areas
SAS Output Economydoctor. Reindeer Husbandry (luke.fi/economydoctor).Data: Luke Profitability bookkeeping results. October 5, 2023
Income  Statement 2009_2010
Other_reindeer husbandry_area Reindeer husbandry_area
Average
Farms represented 420 560 970
Farms in sample 40<n<50 30<n<40 70<n<80
Reindeer 131 207 174
Revenues 9 490 15 800 13 100
        Subsidies 3 820 5 500 4 710
Turnover 13 300 21 300 17 800
Gross return total 18 900 30 000 24 900
        Variable Costs -11 600 -14 600 -12 800
        Wages Demand -19 200 -19 400 -19 700
        Fixed Costs -1 630 -2 030 -1 810
Operating margin -13 600 -6 150 -9 580
        Depreciation -2 420 -4 310 -3 480
Gross return -16 000 -10 400 -13 000
        Interest Paid -130 -490 -360
Net Result -16 100 -10 900 -13 400
        Interest demand -2 230 -3 130 -2 690
Entrepreneurs profit -18 300 -14 000 -16 100

7047946

Service Production: Luke, Natural Resources Institute Finland | www.luke.fi/en/