SuomeksiPå svenskaIn English
LUKE Economydoctor
Reindeer Economy
  2002-2021   Own Criteria   Info   2021   2020   2018   2019   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007


Result, markdistricts
SAS Output Economydoctor. Reindeer Husbandry (luke.fi/economydoctor).Data: Luke Profitability bookkeeping results. October 5, 2023
Income  Statement 2009_2010
Kuusamo_Pudasjärvi_Kainuu
Raudanjoki_Läntinen_Itäkemijoki Sodankylä_Keminkylä_Salla
Enontekiö_Pallastunturi_Kittilä Utsjoki_Inari
Average
Farms represented 120 190 250 180 230 970
Farms in sample 11<n<20 11<n<20 11<n<20 4<n<10 11<n<20 70<n<80
Reindeer 132 137 162 308 216 174
Revenues 10 000 9 910 10 000 20 100 18 400 13 100
        Subsidies 4 430 3 250 4 270 8 250 5 810 4 710
Turnover 14 500 13 200 14 200 28 300 24 300 17 800
Gross return total 20 400 19 700 21 500 35 900 33 800 24 900
        Variable Costs -12 500 -10 800 -13 100 -19 600 -14 300 -12 800
        Wages Demand -20 300 -19 600 -19 000 -20 600 -19 400 -19 700
        Fixed Costs -1 760 -1 800 -1 810 -1 640 -1 840 -1 810
Operating margin -14 200 -12 500 -12 400 -5 970 -1 770 -9 580
        Depreciation -3 370 -2 430 -2 460 -5 320 -4 880 -3 480
Gross return -17 500 -15 000 -14 900 -11 200 -6 650 -13 000
        Interest Paid -40 -180 -360 -130 -580 -360
Net Result -17 600 -15 200 -15 300 -11 400 -7 230 -13 400
        Interest demand -2 550 -2 360 -2 020 -5 390 -3 240 -2 690
Entrepreneurs profit -20 100 -17 500 -17 300 -16 800 -10 400 -16 100

7047943

Service Production: Luke, Natural Resources Institute Finland | www.luke.fi/en/