SuomeksiPå svenskaIn English
LUKE Economydoctor
Reindeer Economy
  2002-2021   Own Criteria   Info   2021   2020   2018   2019   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007


Result, samiarea
SAS Output Economydoctor. Reindeer Husbandry (luke.fi/economydoctor).Data: Luke Profitability bookkeeping results. December 3, 2023
Income  Statement 2007_2008
Other_reindeer_husbandry_area Other northern_area
Samiarea
Average
Farms represented 430 200 350 980
Farms in sample 40<n<50 11<n<20 20<n<30 70<n<80
Reindeer 131 221 196 172
Revenues 7 630 14 000 10 800 10 100
        Subsidies 3 130 5 260 5 090 4 270
Turnover 10 800 19 200 15 900 14 300
Gross return total 16 700 27 800 25 000 22 000
        Variable Costs -11 000 -14 300 -12 600 -12 200
        Wages Demand -17 300 -14 800 -15 500 -16 200
        Fixed Costs -1 320 -1 950 -1 710 -1 590
Operating margin -12 900 -3 320 -4 970 -8 140
        Depreciation -2 750 -3 250 -3 450 -3 100
Gross return -15 700 -6 560 -8 420 -11 200
        Interest Paid -170 -690 -480 -390
Net Result -15 900 -7 260 -8 900 -11 600
        Interest demand -1 870 -2 390 -2 320 -2 140
Entrepreneurs profit -17 700 -9 640 -11 200 -13 700

7047711

Service Production: Luke, Natural Resources Institute Finland | www.luke.fi/en/