SuomeksiPå svenskaIn English
LUKE Economydoctor
Reindeer Economy
  2002-2020   Own Criteria   Info   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006


Result, markdistricts
SAS Output Economydoctor. Reindeer Husbandry (luke.fi/economydoctor).Data: Luke Profitability bookkeeping results. March 24, 2023
Income  Statement 2007_2008
Kuusamo_Pudasjärvi_Kainuu
Raudanjoki_Läntinen_Itäkemijoki Sodankylä_Keminkylä_Salla
Enontekiö_Pallastunturi_Kittilä Utsjoki_Inari
Average
Farms represented 130 200 250 170 230 980
Farms in sample 11<n<20 11<n<20 11<n<20 4<n<10 11<n<20 70<n<80
Reindeer 131 135 147 337 196 172
Revenues 8 170 7 970 10 700 18 400 10 700 10 100
        Subsidies 3 120 3 230 3 870 7 850 4 890 4 270
Turnover 11 300 11 200 14 600 26 300 15 600 14 300
Gross return total 17 100 17 600 21 500 34 800 24 600 22 000
        Variable Costs -10 800 -10 700 -13 000 -16 400 -12 700 -12 200
        Wages Demand -19 500 -16 100 -13 700 -16 100 -14 300 -16 200
        Fixed Costs -1 460 -1 280 -1 560 -1 480 -1 710 -1 590
Operating margin -14 700 -10 600 -6 800 750 -4 240 -8 140
        Depreciation -2 830 -2 970 -2 610 -5 080 -3 350 -3 100
Gross return -17 500 -13 600 -9 410 -4 330 -7 590 -11 200
        Interest Paid -70 -260 -520 -70 -480 -390
Net Result -17 600 -13 800 -9 930 -4 390 -8 060 -11 600
        Interest demand -1 990 -1 910 -1 550 -4 550 -2 220 -2 140
Entrepreneurs profit -19 600 -15 700 -11 400 -8 940 -10 200 -13 700


Service Production: Luke, Natural Resources Institute Finland | www.luke.fi/en/