SuomeksiPå svenskaIn English
LUKE Economydoctor
Agriculture and horticulture
  2000-2022E   Own Criteria   info   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005


Utilized area by Production Type
SAS Output Economydoctor. Agriculture and Horticulture (luke.fi/economydoctor). Data: Luke Profitability bookkeeping results. March 24, 2023
Average hectare per farm     2000         2001         2002         2003         2004         2005         2006         2007         2008         2009         2010         2011         2012         2013         2014         2015         2016         2017         2018         2019         2020         2021    
Farms represented 52 000 49 100 48 000 45 200 44 000 42 600 45 000 44 200 42 800 42 500 40 200 40 900 39 300 38 200 37 100 36 400 35 600 35 200 33 800 33 500 33 100 31 200
Arable land 40,1 41,3 42,4 47,4 46,4 49,4 47,8 50,2 51,0 52,1 54,6 55,3 56,4 58,2 60,6 61,0 63,5 64,6 67,8 70,0 69,0 69,7
Livestock Units 22,7 24,1 24,9 27,0 25,9 27,4 25,0 26,8 26,0 24,6 25,6 24,9 25,5 25,2 27,2 28,2 27,6 26,8 25,5 27,8 29,1 27,0
Cereals Oilseed and Protein Crops Farms 51.4 52.1 55.0 59.1 59.6 61.7 50.3 51.6 52.5 54.0 53.9 53.4 55.2 56.3 59.3 59.0 61.9 63.9 64.3 66.4 64.2 65.8
Other Crop Farms 47.0 44.3 41.3 45.4 45.4 45.8 43.7 44.0 44.2 43.3 50.9 50.9 47.4 49.1 49.9 52.9 53.0 50.6 56.7 51.8 51.4 53.3
Horticulture indoor 0.4 3.6 3.0 3.5 0.4 0.6 0.4 0.3 1.0 0.9 0.4 0.4 0.4 0.4 0.5 0.5 0.6 0.7 0.9 0.7 0.5 0.6
Horticulture outdoor 15.8 16.6 14.9 26.2 35.2 37.1 38.4 36.0 35.9 35.4 36.1 33.4 30.3 45.3 43.9 34.6 37.8 26.9 39.7 32.1 54.6 39.4
Dairy Farms 34.4 36.8 38.1 40.0 42.0 44.2 45.3 47.1 50.2 50.9 52.4 55.3 59.9 60.5 63.5 67.9 70.9 75.2 77.4 81.0 89.3 91.6
Cattle Farms 40.2 40.5 42.4 61.7 44.0 49.4 49.3 61.6 60.9 57.8 64.7 66.1 66.7 70.8 71.9 75.4 79.1 86.3 96.2 110.3 102.5 102.0
Sheep and Goats 15.1 15.1 14.7 18.0 19.9 30.3 32.4 20.7 24.6 38.1 38.8 37.1 47.3 54.1 48.7 43.4 44.9 47.6 58.6 56.8 60.7 65.1
Pig Farms 43.4 44.7 46.7 51.5 60.6 63.4 64.4 68.0 67.5 76.3 82.1 79.6 85.2 84.7 95.3 95.4 110.5 126.0 109.2 132.5 120.1 117.8
Poultry Farms 53.0 55.0 57.1 73.2 74.5 63.9 79.0 58.0 45.1 61.1 62.6 60.7 53.9 50.7 58.8 68.8 77.5 56.5 58.9 69.1 67.2 69.0
Mixed production 49.5 53.5 52.4 64.3 53.4 64.2 67.0 74.5 72.5 72.6 79.5 86.6 86.7 91.1 92.0 79.3 83.2 89.6 97.3 108.4 93.3 92.7
All the Farms 40.1 41.3 42.4 47.4 46.4 49.4 47.8 50.2 51.0 52.1 54.6 55.3 56.4 58.2 60.6 61.0 63.5 64.6 67.8 70.0 69.0 69.7


Service Production: Luke, Natural Resources Institute Finland | www.luke.fi/en/