SuomeksiPå svenskaIn English
LUKE Economydoctor
Agriculture and horticulture
  2000-2022e   Own Criteria   info   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005


Key figures by support area
SAS Output Economydoctor. Agriculture and Horticulture (luke.fi/economydoctor). Data: Luke Profitability bookkeeping results. June 8, 2023
____Financial  Ratios     2019    
Average Subsidy_Region_A Subsidy_Region_B Subsidy_Region_C1 Subsidy_Region_C2 Subsidy_Region_C2p Subsidy_Region_C3 Subsidy_Region_C4
Farms represented 32 800 4 640 10 100 7 290 8 840 690 1 070 110
Farms in sample 720<n<730 130<n<140 150<n<160 170<n<180 200<n<210 20<n<30 30<n<40 0<n<4
Arable land 68,9 79,8 65,7 67,5 67,0 72,5 76,9 .
Livestock Units 28,2 13,3 21,1 38,9 33,6 32,3 41,5 .
Entrepreneurial Profit -25 600 -26 900 -28 000 -18 100 -27 300 -27 900 -35 300 .
        + Wages Claim 28 700 23 900 26 800 28 600 31 500 37 800 37 700 .
        + Interest Claim 14 600 18 800 14 300 14 900 12 900 12 400 12 000 .
Farm Net Income 17 600 16 000 13 100 24 900 17 100 22 300 14 400 .
Profitability Ratio 0,41 0,38 0,32 0,57 0,39 0,44 0,29 .
Farm Net Income 17 600 16 000 13 100 24 900 17 100 22 300 14 400 .
        - Interest Claim -14 400 -19 000 -14 300 -14 200 -12 900 -12 400 -11 900 .
=Earnings 3 110 -3 010 -1 190 10 600 4 180 9 860 2 380 .
        Hours of family work 1 790 1 490 1 670 1 790 1 960 2 360 2 350 .
=Hourly earnings 1,7 -2,0 -0,7 5,9 2,1 4,2 1,0 .
Equity 373 100 456 000 389 100 389 600 317 200 281 700 293 300 .
        Total assets 520 300 602 300 494 000 561 300 488 800 401 700 494 400 .
Equity ratio 71,7 75,7 78,8 69,4 64,9 70,1 59,3 .
Net Result -7 770 -5 030 -11 400 170 -9963.429737 -12 400 -18 400 .
        Total assets 513 900 596 900 483 800 552 000 488 200 401 200 487 000 .
Return on assets % -1,5 -0,8 -2,4 0,0 -2,0 -3,1 -3,8 .


Service Production: Luke, Natural Resources Institute Finland | www.luke.fi/en/