SuomeksiPå svenskaIn English
LUKE Economydoctor
Agriculture and horticulture
  2000-2022e   Own Criteria   info   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005


Income Statement by Production Type
SAS Output Economydoctor. Agriculture and Horticulture (luke.fi/economydoctor). Data: Luke Profitability bookkeeping results. June 9, 2023
Income  Statement     2019    
Average

Cereals Oilseed and
Protein Crops Farms
Other Crop Farms

Horticulture indoor
Horticulture outdoor
Dairy Farms

Cattle Farms

Sheep and Goats

Pig Farms

Poultry Farms

Mixed production

Farms represented 32 800 11 700 8 170 670 610 5 710 3 110 550 480 280 1 470
Farms in sample 720<n<730 120<n<130 120<n<130 80<n<90 5<n<10 220<n<230 80<n<90 11<n<20 11<n<20 5<n<10 30<n<40
Arable land 68,9 63,5 52,2 0,7 32,6 79,1 109,3 56,9 130,8 72,7 108,1
Livestock Units 28,2 0,0 0,1 0,0 0,0 62,9 77,5 23,8 282,4 414,4 41,2
Revenues 98 700 30 100 30 900 710 200 55 900 176 600 127 700 23 300 492 100 938 300 139 500
        Subsidies 56 100 34 600 32 500 44 900 23 500 85 500 129 500 76 500 112 800 80 200 76 200
Turnover 154 800 64 700 63 400 755 200 79 400 262 100 257 200 99 800 605 000 1 019 000 215 700
Gross return total 175 900 69 800 67 700 805 800 84 000 312 200 320 000 118 900 662 200 1 055 000 237 500
        Variable Costs -81 200 -24 100 -27 100 -567 500 -37 900 -134 700 -135 600 -43 600 -399 200 -713 800 -103 600
        Farm use -15 200 -1 250 -820 0 -420 -41 300 -54 700 -13 000 -54 600 -40 900 -18 500
        Wages Demand -28 700 -14 100 -14 700 -56 600 -15 100 -63 200 -41 100 -36 100 -58 100 -57 900 -36 800
        Fixed Costs -32 800 -21 800 -20 900 -81 700 -23 400 -48 700 -51 200 -28 200 -79 100 -71 900 -46 400
Operating margin 17 800 8 410 4 020 99 900 6 930 24 000 37 300 -2 250 71 000 170 200 31 200
        Depreciation -25 800 -15 300 -12 000 -62 500 -17 200 -45 800 -42 600 -18 900 -63 500 -94 900 -37 900
Gross return -8 080 -6 890 -7 990 37 400 -10 300 -21 800 -5 350 -21 200 7 390 75 300 -6 790
        Interest Paid -3 110 -1 570 -1 590 -8 370 -4 260 -5 100 -7 660 -3 710 -4 960 -5 890 -2 110
Net Result -11 100 -8 460 -9 580 29 000 -14 500 -26 900 -13 000 -24 900 2 430 69 400 -8 910
        Interest demand -14 400 -12 900 -8 720 -13 700 -12 700 -17 500 -20 800 -11 400 -33 400 -22 500 -27 300
Entrepreneurs profit -25 600 -21 300 -18 300 15 300 -27 300 -44 500 -33 800 -36 400 -31 000 46 800 -36 200


Service Production: Luke, Natural Resources Institute Finland | www.luke.fi/en/