SuomeksiPå svenskaIn English
LUKE Economydoctor
Agriculture and horticulture
  2000-2022e   Own Criteria   info   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005


Key figures by support area
SAS Output Economydoctor. Agriculture and Horticulture (luke.fi/economydoctor). Data: Luke Profitability bookkeeping results. June 4, 2023
____Financial  Ratios     2012    
Average Subsidy_Region_A Subsidy_Region_B Subsidy_Region_C1 Subsidy_Region_C2 Subsidy_Region_C2p Subsidy_Region_C3 Subsidy_Region_C4
Farms represented 39 400 5 550 12 100 8 930 10 500 810 1 330 140
Farms in sample 850<n<860 110<n<120 200<n<210 170<n<180 260<n<270 20<n<30 50<n<60 5<n<10
Arable land 56,4 67,6 55,3 51,6 55,2 63,4 59,0 32,8
Livestock Units 25,5 13,1 21,9 26,5 32,9 36,5 37,6 27,0
Entrepreneurial Profit -24 700 -19 800 -23 500 -23 700 -30 100 -13 800 -26 900 -29 300
        + Wages Claim 29 300 21 000 25 100 28 800 35 500 41 300 47 600 44 500
        + Interest Claim 17 300 22 200 16 700 17 100 16 800 11 200 13 500 8 010
Farm Net Income 21 900 23 400 18 300 22 100 22 200 38 700 34 100 23 200
Profitability Ratio 0,47 0,54 0,44 0,48 0,43 0,74 0,56 0,44
Farm Net Income 21 900 23 400 18 300 22 100 22 200 38 700 34 100 23 200
        - Interest Claim -17 300 -22 200 -16 700 -17 100 -16 800 -11 200 -13 400 -8 020
=Earnings 4 520 1 120 1 590 4 980 5 340 27 400 20 600 15 200
        Hours of family work 2 010 1 440 1 720 1 980 2 440 2 840 3 280 3 060
=Hourly earnings 2,3 0,8 1,0 2,5 2,2 9,6 6,3 4,9
Equity 313 800 408 500 310 300 306 400 293 800 205 700 242 700 137 000
        Total assets 420 400 493 300 397 500 418 000 422 000 358 500 384 900 247 600
Equity ratio 74,6 82,8 78,1 73,3 69,6 57,4 63,0 55,3
Net Result -4 300 4 700 -4 250 -3 390 -9 600 1 500 -8 870 -17 100
        Total assets 410 900 477 300 387 100 411 200 413 900 345 300 380 200 252 500
Return on assets % -1,0 1,0 -1,1 -0,8 -2,3 0,4 -2,3 -6,8


Service Production: Luke, Natural Resources Institute Finland | www.luke.fi/en/