LUKE Economydoctor
Agriculture and horticulture
  2000-2022e   Own Criteria   info   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005


Income Statement by Production Type
SAS Output Economydoctor. Agriculture and Horticulture (luke.fi/economydoctor). Data: Luke Profitability bookkeeping results. June 9, 2023
Income  Statement     2012    
Average

Cereals Oilseed and
Protein Crops Farms
Other Crop Farms

Horticulture indoor
Horticulture outdoor
Dairy Farms

Cattle Farms

Sheep and Goats

Pig Farms

Poultry Farms

Mixed production

Farms represented 39 400 15 500 5 810 940 1 000 9 010 3 720 440 1 060 140 1 780
Farms in sample 850<n<860 160<n<170 70<n<80 60<n<70 11<n<20 320<n<330 90<n<100 11<n<20 40<n<50 11<n<20 50<n<60
Arable land 56,4 55,2 47,4 0,4 30,3 59,9 66,7 45,4 85,2 53,9 86,9
Livestock Units 25,5 0,1 0,1 0,0 0,0 48,5 62,1 24,9 198,6 321,5 37,3
Revenues 81 700 29 600 34 600 376 200 75 300 136 500 87 200 35 900 293 100 549 900 94 500
        Subsidies 50 200 32 900 32 600 34 000 29 800 71 400 86 400 54 400 86 900 63 000 70 800
Turnover 131 900 62 600 67 200 410 200 105 100 207 900 173 500 90 300 380 000 612 900 165 300
Gross return total 151 600 69 000 67 500 423 700 104 500 248 500 217 500 114 100 449 700 651 500 191 400
        Variable Costs -64 400 -24 200 -27 000 -295 800 -58 000 -92 800 -88 200 -41 300 -254 200 -462 000 -84 200
        Farm use -14 100 -1 350 -820 0 -330 -34 200 -34 400 -18 200 -50 300 -28 600 -16 500
        Wages Demand -29 200 -12 300 -13 000 -55 700 -31 100 -57 900 -40 200 -35 100 -44 400 -38 200 -35 400
        Fixed Costs -25 400 -17 400 -17 500 -42 200 -24 000 -35 200 -33 800 -20 700 -46 200 -51 200 -32 900
Operating margin 18 300 13 700 9 110 29 900 -9 100 28 200 20 800 -1 420 54 300 71 400 22 200
        Depreciation -22 900 -13 800 -12 500 -39 900 -16 000 -35 400 -31 600 -17 500 -49 700 -86 900 -29 300
Gross return -4 630 -200 -3 450 -10 000 -25 100 -7 320 -10 800 -18 900 4 560 -15 500 -7 100
        Interest Paid -2 730 -1 330 -1 890 -6 370 -2 430 -3 650 -4 970 -2 890 -6 310 -10 800 -3 790
Net Result -7 370 -1 530 -5 340 -16 400 -27 500 -10 900 -15 800 -21 800 -1 750 -26 400 -10 800
        Interest demand -17 300 -15 100 -11 600 -12 200 -13 100 -21 400 -19 800 -13 000 -34 100 -28 100 -25 400
Entrepreneurs profit -24 700 -16 600 -17 000 -28 600 -40 700 -32 300 -35 600 -34 900 -35 900 -54 600 -36 300


Service Production: Luke, Natural Resources Institute Finland | www.luke.fi/en/