SuomeksiPå svenskaIn English
LUKE Economydoctor
Agriculture and horticulture
  2000-2023E   Own Criteria   info   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005


Income Statement by Production Type
SAS Output Economydoctor. Agriculture and Horticulture (luke.fi/economydoctor). Data: Luke Profitability bookkeeping results. September 23, 2023
      Income  Statement           2011    
Average

Cereals Oilseed and
Protein Crops Farms
Other Crop Farms

Horticulture indoor
Horticulture outdoor
Dairy Farms

Cattle Farms

Sheep and Goats

Pig Farms

Poultry Farms

Mixed production

Farms represented 41 000 15 500 6 060 1 030 980 9 590 3 930 390 1 180 190 2 100
Farms in sample 890<n<900 160<n<170 70<n<80 50<n<60 11<n<20 330<n<340 90<n<100 11<n<20 40<n<50 11<n<20 60<n<70
Arable land 55,2 53,4 50,9 0,4 33,4 55,3 66,0 36,1 79,6 60,7 86,8
Livestock Units 24,8 0,0 0,2 0,0 1,1 44,3 57,4 21,7 196,2 242,3 37,0
Revenues 77 100 26 600 46 600 331 900 82 200 119 200 79 400 33 800 270 800 354 700 88 300
        Subsidies 47 700 31 600 35 700 33 500 32 800 62 400 77 500 42 700 82 200 74 500 70 600
Turnover 124 800 58 200 82 300 365 500 114 900 181 700 156 900 76 400 353 000 429 200 158 900
Gross return total 141 200 63 300 88 400 379 800 131 800 211 200 191 200 94 200 393 500 480 900 179 200
        Variable Costs -58 000 -20 600 -32 300 -264 700 -59 900 -77 200 -77 200 -33 600 -226 100 -295 600 -71 800
        Farm use -11 200 -1 040 -1 300 0 -210 -25 100 -27 400 -11 300 -40 600 -22 300 -14 000
        Wages Demand -29 000 -12 000 -16 000 -53 100 -33 500 -54 600 -38 700 -34 900 -46 000 -34 100 -31 000
        Fixed Costs -24 100 -16 800 -21 000 -38 200 -23 600 -31 000 -28 900 -19 800 -39 500 -35 100 -30 900
Operating margin 18 800 12 800 17 700 23 600 14 400 23 200 18 800 -5 660 41 100 93 600 31 400
        Depreciation -22 800 -13 400 -16 900 -37 900 -17 300 -32 700 -28 900 -16 400 -49 000 -61 400 -31 600
Gross return -4 070 -660 820 -14 400 -2 950 -9 550 -10 100 -22 100 -7 920 32 200 -300
        Interest Paid -2 550 -1 410 -1 850 -6 100 -2 700 -3 300 -4 270 -1 960 -4 150 -8 840 -3 160
Net Result -6 630 -2 070 -1 030 -20 500 -5 650 -12 800 -14 400 -24 100 -12 000 23 300 -3 460
        Interest demand -15 400 -13 100 -11 500 -10 300 -12 200 -17 700 -18 100 -9 400 -29 200 -23 100 -24 900
Entrepreneurs profit -22 000 -15 200 -12 500 -30 800 -17 900 -30 500 -32 500 -33 500 -41 200 140 -28 400

7909208

Service Production: Luke, Natural Resources Institute Finland | www.luke.fi/en/