SuomeksiPå svenskaIn English
LUKE Economydoctor
Agriculture and horticulture
  2000-2023E   Own Criteria   info   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005


Income Statement by Production Type
SAS Output Economydoctor. Agriculture and Horticulture (luke.fi/economydoctor). Data: Luke Profitability bookkeeping results. October 5, 2023
      Income  Statement           2010    
Average

Cereals Oilseed and
Protein Crops Farms
Other Crop Farms

Horticulture indoor
Horticulture outdoor
Dairy Farms

Cattle Farms

Sheep and Goats

Pig Farms

Poultry Farms

Mixed production

Farms represented 42 500 14 000 5 950 1 110 890 10 200 3 900 2 620 1 310 220 2 360
Farms in sample 920<n<930 150<n<160 90<n<100 60<n<70 11<n<20 350<n<360 90<n<100 11<n<20 50<n<60 11<n<20 60<n<70
Arable land 53,5 53,9 50,9 0,4 36,1 52,4 64,7 35,1 82,1 62,6 79,7
Livestock Units 24,8 0,1 0,2 0,0 0,0 42,7 58,4 12,5 197,5 145,7 27,2
Revenues 69 500 24 800 43 800 299 800 73 900 103 800 71 700 35 000 239 000 211 400 67 600
        Subsidies 46 900 32 400 35 300 33 500 29 900 62 000 76 100 25 400 85 600 65 600 61 900
Turnover 116 400 57 200 79 200 333 400 103 800 165 800 147 800 60 400 324 600 277 000 129 500
Gross return total 131 300 61 100 84 800 344 700 106 700 192 200 180 000 72 800 367 500 310 800 148 000
        Variable Costs -51 600 -18 600 -29 100 -239 100 -45 000 -66 400 -67 000 -29 600 -207 000 -163 900 -56 500
        Farm use -9 170 -660 -1 090 0 -160 -20 100 -21 600 -6 320 -28 900 -16 900 -11 300
        Wages Demand -31 400 -12 600 -17 000 -58 000 -26 800 -56 400 -40 500 -36 600 -46 100 -31 600 -31 800
        Fixed Costs -23 000 -16 500 -20 800 -34 100 -24 300 -27 700 -27 200 -19 200 -39 800 -32 900 -28 200
Operating margin 16 000 12 500 16 700 13 200 10 300 21 400 23 400 -18 900 45 500 65 200 19 900
        Depreciation -22 400 -13 500 -16 700 -27 900 -18 000 -31 300 -27 800 -19 400 -48 800 -56 600 -26 000
Gross return -6 450 -1 080 -120 -14 600 -7 750 -9 900 -4 410 -38 300 -3 340 8 560 -6 110
        Interest Paid -2 510 -1 460 -1 530 -4 500 -3 070 -2 860 -4 310 -2 420 -7 150 -6 190 -2 700
Net Result -8 960 -2 540 -1 650 -19 100 -10 800 -12 700 -8 710 -40 800 -10 400 2 370 -8 810
        Interest demand -16 900 -14 600 -13 200 -10 800 -15 200 -19 300 -18 600 -14 200 -32 900 -28 500 -24 100
Entrepreneurs profit -25 900 -17 100 -14 900 -30 000 -26 000 -32 100 -27 300 -55 000 -43 400 -26 100 -32 900

7047607

Service Production: Luke, Natural Resources Institute Finland | www.luke.fi/en/