SuomeksiPå svenskaIn English
LUKE Economydoctor
Agriculture and horticulture
  2000-2022e   Own Criteria   info   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005


Income Statement by Production Type
SAS Output Economydoctor. Agriculture and Horticulture (luke.fi/economydoctor). Data: Luke Profitability bookkeeping results. June 9, 2023
Income  Statement     2009    
Average

Cereals Oilseed and
Protein Crops Farms
Other Crop Farms

Horticulture indoor
Horticulture outdoor
Dairy Farms

Cattle Farms

Sheep and Goats

Pig Farms

Poultry Farms

Mixed production

Farms represented 44 700 15 400 5 670 1 140 980 10 700 4 070 2 530 1 410 210 2 650
Farms in sample 940<n<950 160<n<170 70<n<80 60<n<70 11<n<20 350<n<360 90<n<100 11<n<20 50<n<60 11<n<20 70<n<80
Arable land 50,7 54,0 43,3 0,9 35,4 50,9 57,8 25,8 76,3 61,1 72,7
Livestock Units 23,9 0,1 0,1 0,0 2,0 40,9 54,3 11,3 187,5 157,2 31,2
Revenues 61 300 20 400 29 000 245 900 58 800 101 400 67 800 15 000 226 100 238 200 61 200
        Subsidies 43 700 31 900 30 500 31 200 28 600 57 600 69 000 21 300 77 000 71 800 58 500
Turnover 105 100 52 300 59 500 277 100 87 400 159 000 136 900 36 400 303 100 310 000 119 800
Gross return total 115 100 54 000 59 900 286 400 89 200 181 800 162 100 43 100 321 700 322 700 125 200
        Variable Costs -49 700 -23 200 -22 600 -202 300 -37 800 -66 900 -62 500 -20 800 -183 000 -195 000 -56 800
        Farm use -8 350 -690 -1 440 -10 -210 -19 200 -20 100 -4 500 -21 100 -8 320 -8 920
        Wages Demand -29 600 -12 300 -14 200 -57 800 -23 300 -54 200 -40 300 -35 400 -42 000 -24 800 -25 200
        Fixed Costs -20 500 -15 400 -15 600 -31 000 -15 700 -26 600 -25 500 -12 800 -34 800 -30 000 -24 300
Operating margin 6 800 2 300 5 810 -4 770 12 000 14 600 13 500 -30 500 40 600 64 400 9 800
        Depreciation -21 000 -14 100 -13 300 -25 200 -16 400 -30 000 -26 000 -12 700 -43 100 -51 700 -27 400
Gross return -14 200 -11 800 -7 570 -29 900 -4 470 -15 400 -12 400 -43 200 -2 520 12 600 -17 600
        Interest Paid -2 860 -1 870 -1 650 -4 960 -3 220 -3 460 -4 380 -2 470 -7 340 -12 800 -2 580
Net Result -17 100 -13 700 -9 230 -34 900 -7 700 -18 800 -16 800 -45 700 -9 860 -220 -20 200
        Interest demand -12 800 -11 500 -9 180 -7 620 -11 200 -15 300 -14 300 -6 670 -24 100 -13 700 -18 200
Entrepreneurs profit -29 900 -25 300 -18 400 -42 500 -18 900 -34 200 -31 100 -52 400 -34 000 -13 900 -38 500


Service Production: Luke, Natural Resources Institute Finland | www.luke.fi/en/