SuomeksiPå svenskaIn English
LUKE Economydoctor
Agriculture and horticulture
  2000-2022E   Own Criteria   info   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005


Income Statement by Production Type
SAS Output Economydoctor. Agriculture and Horticulture (luke.fi/economydoctor). Data: Luke Profitability bookkeeping results. March 28, 2023
Income  Statement     2007    
Average

Cereals Oilseed and
Protein Crops Farms
Other Crop Farms

Horticulture indoor
Horticulture outdoor
Dairy Farms

Cattle Farms

Sheep and Goats

Pig Farms

Poultry Farms

Mixed production

Farms represented 46 200 13 200 5 830 1 260 1 140 12 100 4 810 880 1 820 270 2 910
Farms in sample 950<n<960 140<n<150 90<n<100 60<n<70 11<n<20 360<n<370 90<n<100 11<n<20 60<n<70 11<n<20 70<n<80
Arable land 49,2 51,6 44,0 0,3 36,0 47,1 61,6 20,7 68,0 58,0 74,5
Livestock Units 25,9 0,1 0,1 0,0 0,0 38,6 60,1 13,1 148,1 210,6 29,6
Revenues 62 500 25 600 25 100 245 200 46 500 87 700 70 500 9 700 169 000 289 700 67 700
        Subsidies 43 200 30 100 30 600 28 700 26 600 51 200 75 100 22 000 70 500 78 000 56 400
Turnover 105 700 55 600 55 700 273 900 73 100 138 900 145 600 31 700 239 500 367 700 124 100
Gross return total 123 400 66 700 62 600 288 200 82 600 162 900 174 600 34 700 279 000 389 200 148 500
        Variable Costs -45 100 -17 000 -17 600 -200 400 -34 000 -53 200 -66 400 -11 200 -135 400 -219 100 -49 600
        Farm use -9 000 -940 -830 0 -430 -17 900 -20 500 -6 960 -22 500 -16 600 -8 590
        Wages Demand -30 100 -12 100 -13 600 -62 300 -19 800 -52 200 -39 400 -26 300 -40 600 -32 400 -26 500
        Fixed Costs -19 500 -14 100 -14 800 -33 500 -16 000 -23 100 -23 900 -8 740 -29 700 -31 700 -23 000
Operating margin 19 600 22 400 15 600 -8 140 12 300 16 300 24 200 -18 500 50 500 89 200 40 700
        Depreciation -20 900 -14 100 -12 900 -22 900 -16 800 -26 800 -28 100 -5 750 -38 500 -52 100 -25 800
Gross return -1 340 8 240 2 580 -31 100 -4 530 -10 500 -3 910 -24 200 12 000 37 100 14 900
        Interest Paid -3 180 -2 010 -1 780 -5 280 -2 040 -3 850 -5 090 -990 -5 230 -6 400 -4 160
Net Result -4 520 6 220 800 -36 400 -6 570 -14 400 -9 000 -25 200 6 800 30 700 10 700
        Interest demand -11 700 -10 500 -8 390 -6 660 -10 500 -13 400 -13 300 -3 420 -21 700 -24 000 -15 300
Entrepreneurs profit -16 200 -4 280 -7 580 -43 000 -17 100 -27 800 -22 300 -28 600 -14 900 6 650 -4 590


Service Production: Luke, Natural Resources Institute Finland | www.luke.fi/en/