SuomeksiPå svenskaIn English
LUKE Economydoctor
Agriculture and horticulture
  2000-2023E   Own Criteria   info   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005


Income Statement by Production Type
SAS Output Economydoctor. Agriculture and Horticulture (luke.fi/economydoctor). Data: Luke Profitability bookkeeping results. December 3, 2023
      Income  Statement           2005    
Average

Cereals Oilseed and
Protein Crops Farms
Other Crop Farms

Horticulture indoor
Horticulture outdoor
Dairy Farms

Cattle Farms

Sheep and Goats

Pig Farms

Poultry Farms

Mixed production

Farms represented 44 700 8 910 5 850 1 370 1 200 14 400 5 290 2 470 2 210 350 2 590
Farms in sample 880<n<890 120<n<130 90<n<100 50<n<60 5<n<10 370<n<380 70<n<80 11<n<20 70<n<80 11<n<20 50<n<60
Arable land 48,5 61,7 45,8 0,6 37,1 44,2 49,4 29,7 63,4 63,9 64,3
Livestock Units 26,6 0,1 0,4 0,0 0,0 33,7 45,7 11,7 134,6 173,0 26,8
Revenues 57 600 18 800 33 300 207 400 79 000 67 600 46 900 24 900 143 300 227 800 57 200
        Subsidies 42 400 36 600 27 800 30 700 27 700 46 100 58 200 21 200 66 100 75 800 50 800
Turnover 100 000 55 400 61 100 238 100 106 700 113 800 105 000 46 000 209 400 303 600 107 900
Gross return total 111 800 57 700 66 500 242 100 134 400 128 900 122 900 76 600 225 600 311 100 112 100
        Variable Costs -43 400 -17 300 -22 700 -152 800 -53 600 -42 900 -45 600 -31 800 -113 700 -178 400 -47 400
        Farm use -7 780 -800 -600 0 -140 -13 400 -15 900 -3 230 -14 600 -8 160 -5 890
        Wages Demand -35 000 -14 400 -16 700 -58 400 -27 400 -51 800 -39 500 -39 500 -37 000 -35 600 -29 400
        Fixed Costs -18 800 -15 100 -17 800 -36 900 -22 900 -19 600 -18 300 -10 600 -26 800 -28 300 -18 300
Operating margin 6 750 10 000 8 540 -6 210 30 100 1 010 3 390 -8 650 33 300 60 400 11 000
        Depreciation -19 200 -14 900 -13 700 -17 800 -25 500 -21 100 -19 600 -14 300 -34 300 -38 900 -21 400
Gross return -12 400 -4 950 -5 230 -24 000 4 550 -20 100 -16 200 -22 900 -1 040 21 400 -10 400
        Interest Paid -2 170 -2 010 -1 690 -1 210 -2 920 -2 110 -2 190 -1 760 -4 090 -5 850 -2 480
Net Result -14 600 -6 950 -6 920 -25 200 1 640 -22 200 -18 400 -24 700 -5 120 15 600 -12 900
        Interest demand -10 700 -10 400 -8 030 -7 090 -11 200 -11 200 -10 900 -6 820 -18 100 -16 400 -13 100
Entrepreneurs profit -25 400 -17 400 -14 900 -32 300 -9 660 -33 400 -29 400 -31 500 -23 300 -910 -26 000

7047267

Service Production: Luke, Natural Resources Institute Finland | www.luke.fi/en/